Clicking on the image name will bring up a directory from which you can download or view individual files.
| Image Name | Description | ||
|---|---|---|---|
| DEC-P8-MSUB-U1.tu56 | PS/8 Source picture 1 | ||
| DEC-S8-EDU25A-A-UC2.tu56 | Edusystem-25 BASIC Source with TC08 DECtape or RK8E disk support picture 1 | ||
| DEC-S8-EDU25B-B-UB.tu56 | Edusystem-25 V03 BASIC Binary 3/75 picture 1 | ||
| DEC-S8-LFTNA-C-UC.tu56 | OS/8 FORTRAN IV V3C DECTAPE SYSTEM 3/18/76 picture 1 | ||
| Pascal.tu56 | Pascal compiler source and programs picture 1 | ||
| accounting.tu56 | Accounting picture 1 | ||
| hardware-diags.tu56 | Diagnostics, FOCAL, handlers picture 1 | ||
| misc-g-wagner.tu56 | OS/8 with BASIC and BASIC programs. Directory partially corrupted. picture 1 | ||
| os8-basic-system.tu56 | OS/8 with BASIC picture 1 | ||
| os8-non-DEC-documentation.tu56 | FORTX FORTRAN Distribution Version 1.2 1-AUG-78 picture 1 | ||
| os8-v3d-duplicate.tu56 | OS/8 with BASIC. Block 51 and 56 bad. Possible errors in blocks 46 to 63. DECtape only has 6 bit check word so poor error detection. Those blocks are system head and CCL.SV. Bad blocks on tape. Both redundant tracks H3 & H6 have same low levels. picture 1 picture 2 | ||
| unlabeled2.tu56 | OS/8 with BASIC and handlers picture 1 |
About green bar paper