Clicking on the image name will bring up a directory from which you can download or view individual files.
Image Name | Description | ||
---|---|---|---|
diag.linc | PDP-12 Diagnostic Programs | ||
sigsys-12ms-system.linc | EEG Signal Analysis System Programs | ||
sigsys-12ms-nice-subroutines.linc | EEG Signal Analysis Nice Subroutines | ||
sigsys-12ms-command.linc | EEG Signal Analysis Command Decoder | ||
sigsys-12ms-special1.linc | EEG Signal Analysis Special Programs 1 | ||
sigsys-12ms-special7.linc | EEG Signal Analysis Special Programs 7 | ||
focal12-dial.linc | Focal 12 | ||
dec-12-mrza-u0.linc | DEMO12 Demonstration Tape: Oscilloscope, Bouncing ball etc. | ||
rk8e_system_tape.linc | PROGRAM TO PRODUCE PDP 11 FEATURE FILE MAG TAPES FROM SIGSYS 12 DATA FILE | ||
decoded.linc | PDP-12 | ||
algol12.linc | PDP-12 | ||
fh22.linc | PDP-12 QUICK AND DIRTY SPIKE ANALYSIS and other A/D programs |
About green bar paper