Qty | Reference | Value | Manufacturer | Part Number | Price | ||
5 | C1-C5 | See capacitor notes below. 10F 12.5x20mm, fits standing on bottom | AVX | SCCT20B106PRB | 2.99 | 14.95 | |
Alt | See capacitor notes below. 10F 12.5x20mm, fits standing on bottom | AVX | SCCT20B106SRB | 2.99 | |||
Alt | 10F 2.7V .075 ohm ESR, 10x30mm, 5mm lead spacing | Maxwell Technologies Inc | BCAP0010 P270 T01 | 2.99 | |||
Alt | Similar to primary choice | AVX | SCCS30B106SRB | 3.13 | |||
Alt | Better ESR and tolerance | Eaton Bussman | HV1030-2R7106-R | 3.23 | |||
Alt | Better ESR and tolerance, Better life at high temperatures | NessCap Co Ltd | ESHSR-0010C0-002R7 | 3.72 | |||
1 | C6 | 10uF 25V X7R 5 mm lead spacing | TDK | FK26X7R1E106K | 0.63 | 0.63 | |
2 | C7, C19 | 22uF 10V X7R 5 mm lead spacing. Also for C8, C9 if needed | TDK | FK20X7R1A226M | 0.63 | 1.26 | |
TDK | FK20X7R1C226M | 0.64 | |||||
Alt | TDK | FG20X7R1C226MRT06 | 0.90 | ||||
8 | C10-C16, C18 | .1uF X7R 2.5 mm lead spacing | Vishay | K104K15X7RF53L2 | 0.10 | 0.80 | |
2 | D1,D3 | 1N5820 20V, 3A, .5V, Typ .25V at .5A | Fairchild Semiconductor | 1N5820 | 0.49 | 0.98 | |
1 | D2 | Red LED T-1 3/4 | Kingbright | WP7113LSRD | 0.17 | 0.17 | |
1 | F1 | 3A fuse | Littelfuse | 0251003.MXL | 0.71 | 0.71 | |
REF | J1 | 20 pin edge connector | |||||
REF | J2 | 34 pin edge connector | |||||
3 | J3,J6,J7 | Shrouded 20 pin .1” dual row .23” mating length, .095” tail length .030uin GXT plating | FCI | 75869-104LF | 1.35 | 4.05 | |
Alt | 10uin gold of above | 3M | D2520-6002-AR | 1.89 | |||
Alt | Not recommended for J7 | Unshrouded 20 pin .1” dual row .23” mating length, .095” tail length .030uin GXT plating | FCI | 67996-220HLF | 0.70 | ||
1 | J4 | Shrouded 34 pin .1” dual row .23” mating length, .095” tail length .030uin GXT plating | FCI | 75869-106LF | 1.95 | 1.95 | |
Alt | 10uin gold of above | 3M | D2534-6002-AR | 1.80 | |||
Alt | Unshrouded 34 pin .1” dual row .23” mating length, .095” tail length .030uin GXT plating | FCI | 67996-134HLF | 1.43 | |||
Alt | 10uin gold of above | Sullins | PBC17DAAN | 2.55 | |||
1 | J5 | Right angle drive power connector | TE Connectivity | 641737-1 | 2.28 | 2.28 | |
2 | J8,J9 | 46 pin .1” dual row .23” mating length, .095” tail length. 50 Pin purchased since common and extra gives P1 and P4. Some distributors sell 46 pin. .030uin GXT plating | FCI | 67996-150HLF | 1.80 | 3.60 | |
Alt | 10uin gold | Sullins | PBC25DAAN | 3.41 | |||
Alt | 10uin gold, 46 pin | Sullins | PBC23DAAN | 3.19 | |||
1 | P1 | 2 pin .1” .23” mating length, .095” tail length | Leftover from J8,J9 | 0.00 | |||
1 | P9 | 3 pin .1” .23” mating length, .095” tail length | FCI | 77311-101-03LF | 0.27 | 0.27 | |
REF | P2,P3, P5, P6, P10, P11 | Holes for power/ground pickup if needed | |||||
0 | P4 | 4 pin .1” dual row .23” mating length, .095” tail length | Leftover from J8,J9 | 0.00 | |||
2 | P7, P8 | 8 pin .1” dual row .23” mating length, .095” tail length .030uin GXT plating | FCI | 67996-108HLF | 0.45 | 0.90 | |
10uin gold | Sullins | PBC04DAAN | 1.17 | ||||
10 | R1,R2,R5-R7,R15,R20-R22, R27 | 5.11k 1% 1/4 watt resistor. R15 only needs to be 1% | Yageo | MFR-25FBF52-5K11 | 0.10 | 1.00 | |
Alt | KOA Speer | MF1/4DC5111F | 0.06 | ||||
Alt | Stackpole Electronics | RNF14FTD5K11 | 0.15 | ||||
7 | R3,R8-R12, R14 | 1k 1% 1/4 watt resistor. Don't need to be 1% | Yageo | MFR-25FBF52-1K | 0.10 | 0.70 | |
Alt | KOA Speer | MF1/4DC1001F | 0.06 | ||||
1 | R24 | 3.32k 1% resistor. See U12 notes | Yageo | MFR-25FBF52-3K32 | 0.10 | 0.10 | |
1 | R25 | 75k 1% resistor. See U12 notes | Yageo | MFR-25FBF52-75K | 0.10 | 0.10 | |
1 | R13 | 10 ohm 3W resistor. 14W peak power. Limits charging current to 1.2A, | Vishay | RWM041010R0JR15E1 | 0.63 | 0.63 | |
1 | R16 | 732 ohm 1% resistor | Yageo | MFR-25FBF52-732R | 0.10 | 0.10 | |
Alt | KOA Speer | MF1/4DC7320F | 0.06 | ||||
KOA Speer | MF1/4DCT52R7320F | 0.06 | |||||
1 | R19 | 267 ohm 1% resistor. See U12 notes | Yageo | MFR-25FBF52-267R | 0.10 | 0.10 | |
Alt | KOA Speer | MF1/4DC2670F | 0.06 | ||||
2 | R4,R23 | 100 ohm 1% resistor. 5% should be ok | Yageo | MFR-25FBF52-100R | 0.10 | 0.20 | |
1 | R26 | 10k ohm 1% resistor. 5% should be ok | Yageo | MFR-25FBF52-10K | 0.10 | 0.10 | |
2 | RN1-RN2 | 10 pin SIP 150 ohm terminator | Bourns | 4610X-101-151LF | 0.40 | 0.80 | |
Alt | Bourns | 4310R-101-151LF | 0.79 | ||||
2 | XRN1, XRN2 | 10 pin SIP socket,10uin gold | Aries | 10-0518-10 | 1.79 | 3.58 | |
Alt | Tin contacts | Aries | 10-0513-10T | 1.87 | |||
Alt | Gold flash, 50 cycles max | TE Connectivity | 1814655-7 | 1.86 | |||
Alt | 20u” gold | TE Connectivity | 1-1571994-0 | 4.71 | |||
1 | U1 | BEAGLEBONE Green | Seeed | 102010027 | 49.50 | 49.50 | |
Alt | BEAGLEBONE BLACK | CircuitCo | BB-BBLK-000 | 55.00 | |||
2 | U2,U5 | 74LVC245 3.3 to 5V translator 20 pin DIP | Texas Instruments | SN74LVC245AN | 0.60 | 1.20 | |
2 | U4,U13 | RS422 transceiver SOIC-14 40 MBPS | Renesas / Intersil | ISL3180EIBZ | 3.54 | 7.08 | |
alt | 26 Mbps | TI | SN65HVD33DR | 3.75 | |||
Alt | RS422 transceiver SOIC-14 32 Mbos | Exar | SP3497EEN-L | 2.75 | |||
5 | U6-U10 | TL431LP 2.5V regulator | Fairchild Semiconductor | KA431AZTA | 0.38 | 1.90 | |
0 | U11 | I2C 256kb EEPROM | ON Semiconductor | CAT24C256LI-G | 1.20 | 0.00 | |
1 | U12 | 12V 1.5A DC/DC | Artesyn | LDO03C-005W05-HJ | 8.75 | 8.75 | |
Alt | See R24, R25 resistor note below for either U12 part | ABB Power/GE | IND011SIP | 5.96 | |||
Alt | See R24, R25 resistor note below for either U12 part | Murata | OKR-T/1.5-W12-C | 3.97 | |||
4 | U14-U17 | 74ACT05 14 pin DIP | Texas Instruments | CD74ACT05E | 0.67 | 2.68 | |
4 | P1, P7-P9 | .1 Jumper with handle | TE | 881545-5 | 0.17 | 0.68 | |
Alt | .1 Jumper | 3M | 969102-0000-DA | 0.10 | |||
Total price excluding pcb | 111.75 | ||||||
Power holdup price in total | 29.02 | ||||||
Beaglebone price in total | 49.50 | ||||||
Notes: | |||||||
U3 not used | |||||||
U11, R17, R18, C8, C9, C17, P4 normally not installed so quantity 0. R17, R18 were 5.1k, C17 was .1uf. | |||||||
U12 Part | R24 | R25 | C7 | C8 | C9 | R19 | |
LDO03C-005W05-HJ | 3.32k | 75k | Installed | Not installed | Not installed | 267 | |
IND011SIP | Not installed | Not installed | Installed | Not installed | Not installed | 2.74k | |
OKR-T/1.5-W12-C | 1k | 5.1k | Installed | Installed | Installed | 267 | |
With specified R24,R25 LDO03H starts up at about 7.7V and shuts down at 5.5V. IND011SIP output is unstable if R24 and R25 are used to try to control on and off voltage. Without resistors after it looses regulation it passes through the input voltage with a drop. Does not seem to cause any problems. Slow rising 12V input may cause beaglebone startup problems with this part. That problem was seen rarely with the OKR part before resistors installed. |
|||||||
Capacitor notes: | |||||||
For C1-C5 there is a trade off between how well the capacitors fit and run time. The current primary capacitor will fit in ½ height bay with capacitors mounted on bottom of board. The alternate choices will not unless installed laying down. During testing 3F is not sufficient if any significant amount of data waiting write-back to flash. 5F should be OK but capacity loss with aging may be a concern. No great reason to use these options but left here anyway. | |||||||
These are possible 15F options | |||||||
5 | C1-C5 | Eaton Bussman | HV1325-2R7156-R | 4.1 | 20.50 | ||
These are possible 5F options | |||||||
5 | C1-C5 | Eaton Bussman | HV1020-2R7505-R | 2.72 | 13.60 | ||
5 | C1-C5 | Better life at high temperatures | NessCap Co Ltd | ESHSR-0005C0-002R7 | 2.72 | 13.60 | |
You may also want to purchase parts for drive activity LED. Order 1 or 2 more of the LED's on the BOM depending on the number of drives you plan to emulate. If you are wanting to put them in the existing faceplate you may need rectangular LEDs. Since the BBB only provides 6mA you may wish them to be high efficiency. Order 1 more of the 267 ohm resistors. If you want LED's brightest order 215 or 220 ohm resistor. | |||||||
You will need a cable to plug into J7 unless you don't install J7 and solder to board. One option is cut up a pre-built ribbon cable. | |||||||
Also these cables should work for the second data cable for J6 for two drive emulation. | |||||||
1 | 20 Pin ribbon cable gray 1.5ft | 3M | M3AAA-2018J | 3.32 | 3.32 | ||
alt | 20 Pin ribbon cable multicolor 1.5ft | 3M | M3AAA-2018R | 4.29 | |||
alt | 20 Pin ribbon cable mulitcolor 3.2ft | Advantech | PCL-10120-1E | 5.00 | |||
alt | 20 Pin ribbon cable 1 ft | Harwin | M50-9111042 | 11.34 | |||
You can also buy discrete wire housings and contacts. They can be difficult to crimp without the proper tool. I solder when needed for reliable joint. Buy extra since you are likely to damage one. | |||||||
1 | 20 Pin housing | Harwin | M20-1071000 | 0.69 | 0.69 | ||
3 | Contact 22-30 AWG | Harwin | M20-1160042 | 0.13 | 0.39 | ||
Pick stranded wire 22-26 AWG |